Player Stats - Sweeney Liam

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  7   ( Exact 6.9 )
Avg score to par:
Avg score to par: +20.283
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.127 0.00% 1.68% 28.96%
Par 3's: +0.959 0.00% 1.70% 33.82%
Par 4's: +1.183 0.00% 1.03% 26.34%
Par 5's: +1.158 0.00% 3.95% 31.58%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 41.02% 11.67% 0.39% 16.27%
Par 3's: 45.99% 3.89% 0.00% 14.60%
Par 4's: 42.08% 14.43% 0.56% 15.56%
Par 5's: 30.59% 12.50% 0.33% 21.05%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.127 0.00% 1.68% 28.96% 41.02% 11.67% 0.39% 16.27%
Par 3's: +0.959 0.00% 1.70% 33.82% 45.99% 3.89% 0.00% 14.60%
Par 4's: +1.183 0.00% 1.03% 26.34% 42.08% 14.43% 0.56% 15.56%
Par 5's: +1.158 0.00% 3.95% 31.58% 30.59% 12.50% 0.33% 21.05%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.16 +1.13
First 6 Middle 6 Last 6: +1.15 +1.15 +1.13
Every 3 holes: +1.19 +1.12 +1.19 +1.12 +1.19 +1.07

Best Hole: 5th   +0.94 to par.
Worst Hole: 6th   +1.35 to par.


Best Sequences
Most Consecutive Pars or Better: 6
Most Consecutive Bogeys or Better: 30
Most Consecutive holes without +3 or Worse: 48

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1782 )
Since Last Birdie or Better: 33 holes
Since Last +2 or worse or No Return: 5 holes
Since Last +3 or worse or No Return: 22 holes
Since Last +4 or worse or No Return: 22 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
23rd Jan 22 dunfanaghy +10
17th Oct 21 portsalon +19 *
4th Jul 21 Faughan Valley Golf Club +21 *
20th Jun 21 Northwest(Buncrana) +15 *
13th Dec 20 Rosapenna(Sandy Hills) +13 *
20th Sep 20 Letterkenny +17 *
22nd Aug 20 Ballyliffin,Glashedy Links +13
1st Mar 20 Rosapenna(Tom Morris) +19 *
26th Jan 20 portsalon +18 *
16th Oct 19 Ballyliffin,Old Course +14
20th Oct 19 Rosapenna(Sandy Hills) +12 *
19th May 19 ballybofey and stranorlar +12 *
10th Feb 19 Ballyliffin,Old Course +33 *
20th Jan 19 portsalon +19 *
18th Nov 18 Ballyliffin,Glashedy Links +23 *
14th Oct 18 ballybofey and stranorlar +24 *
19th Aug 18 Cruit Island GC +20 *
25th Mar 18 Murvagh(donegal) +14 *
21st Jan 18 dunfanaghy +8
5th Nov 17 Ballyliffin,Glashedy Links +11 *
14th Oct 17 Rosapenna(Tom Morris) +15 *
17th Sep 17 Letterkenny +15 *
9th Apr 17 Ballyliffin,Glashedy Links +23 *
5th Mar 17 narin and portnoo +14
15th Jan 17 dunfanaghy +19 *
13th Nov 16 Rosapenna(Tom Morris) +19 *
9th Oct 16 Ballyliffin,Glashedy Links +16 *
25th Sep 16 City of Derry +24 *
10th Jul 16 ballybofey and stranorlar +14 *
5th Jun 16 foyle ( derry) +13 *
15th May 16 Letterkenny +22 *
23rd Apr 16 Letterkenny +10
21st Feb 16 Ballyliffin,Old Course +18 *
17th Jan 16 dunfanaghy +15 *
11th Oct 15 Ballyliffin,Glashedy Links +21 *
26th Sep 15 Letterkenny +22 *
10th May 15 Letterkenny +15 *
19th Apr 15 Northwest(Buncrana) +24 *
22nd Mar 15 Rosapenna(Tom Morris) +17 *
7th Mar 15 Ballyliffin,Old Course +26 *
18th Jan 15 dunfanaghy +23 *
16th Nov 14 Rosapenna(Tom Morris) +15 *
6th Sep 14 Letterkenny +19 *
10th Aug 14 falcarragh +26 *
6th Jul 14 ballybofey and stranorlar +15
2nd Jun 14 Moyola Park +22 *
4th May 14 Letterkenny +21 *
6th Apr 14 Murvagh(donegal) +28 *
16th Feb 14 Northwest(Buncrana) +16 *
19th Jan 14 dunfanaghy +14 *
10th Nov 13 Rosapenna(Tom Morris) +26 *
6th Oct 13 narin and portnoo +14
1st Sep 13 Letterkenny +24 *
28th Jul 13 Roe Park,Limavady +19 *
30th Jun 13 ballybofey and stranorlar +27 *
3rd Jun 13 Moyola Park +20 *
7th Apr 13 Murvagh(donegal) +21
10th Mar 13 Ballyliffin,Old Course +25 *
20th Jan 13 dunfanaghy +27 *
7th Oct 12 portsalon +23 *
2nd Sep 12. Round 2 Letterkenny +26 *
2nd Sep 12. Round 1 Letterkenny +26 *
1st Jul 12 Letterkenny +16 *
20th May 12 Letterkenny +22 *
29th Apr 12 portsalon +25 *
25th Mar 12 Murvagh(donegal) +7
26th Feb 12 dunfanaghy +19 *
29th Jan 12 Rosapenna(Sandy Hills) +24 *
20th Nov 11 Rosapenna(Tom Morris) +20 *
16th Oct 11 dunfanaghy +13 *
21st Aug 11 Letterkenny +14 *
24th Jul 11 portsalon +17
12th Jun 11 strabane +16 *
8th May 11 Letterkenny +28 *
17th Apr 11 narin and portnoo +20 *
27th Mar 11 Slieve Russell (co.cavan) +12 *
20th Feb 11 Ballyliffin,Old Course +19
30th Jan 11 dunfanaghy +16 *
14th Nov 10 Rosapenna(Tom Morris) +18 *
10th Oct 10 Murvagh(donegal) +21 *
19th Sep 10 Slieve Russell (co.cavan) +26 *
22nd Aug 10 Letterkenny +22 *
11th Jul 10 Letterkenny +19 *
6th Jun 10 City of Derry +26 *
16th May 10 narin and portnoo +33 *
28th Mar 10 strabane +27 *
28th Feb 10 Rosapenna(Sandy Hills) +26 *
26th Oct 09 Castlerock(derry) +28 *
27th Sep 09 Murvagh(donegal) +27 *
16th Aug 09 Letterkenny +31 *
19th Jul 09 Letterkenny +35 *
21st Jun 09 foyle ( derry) +30 *
17th May 09 ballybofey and stranorlar +25 *
19th Apr 09 Letterkenny +25 *
8th Mar 09 dunfanaghy +32 *
9th Nov 08 Northwest(Buncrana) +26 *
12th Oct 08 Rosapenna(Tom Morris) +16 *
17th Aug 08 Letterkenny +17 *
20th Jul 08 Letterkenny +36 *

Golfsoc.com